Latest voip rate decreases
Latest voip phone call and sms rates decreases for international landlines, cell phones and sms.
2 Days ago
| Provider | Country | Rate Type | Price EUR | Variation |
|---|---|---|---|---|
| BUDGETSIP | Cell Phone | 0.018 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.114 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.257 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.038 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.137 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.060 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.077 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.042 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.037 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.112 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.102 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.104 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.139 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.158 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.032 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.207 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.117 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.205 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.102 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.446 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.095 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.171 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.131 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.119 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.042 | (-0.007) | |
| BUDGETSIP | Cell Phone | 0.083 | (-0.007) | |
| BUDGETSIP | Cell Phone | 0.234 | (-0.008) | |
| BUDGETSIP | Cell Phone | 0.155 | (-0.009) | |
| BUDGETSIP | Cell Phone | 0.124 | (-0.009) | |
| BUDGETSIP | Cell Phone | 0.040 | (-0.010) | |
| BUDGETSIP | Cell Phone | 0.058 | (-0.010) | |
| BUDGETSIP | Cell Phone | 0.177 | (-0.011) | |
| BUDGETSIP | Cell Phone | 0.221 | (-0.013) | |
| BUDGETSIP | Cell Phone | 0.064 | (-0.013) | |
| BUDGETSIP | Cell Phone | 0.106 | (-0.013) | |
| BUDGETSIP | Cell Phone | 0.093 | (-0.013) | |
| BUDGETSIP | Cell Phone | 0.131 | (-0.013) | |
| BUDGETSIP | Cell Phone | 0.017 | (-0.014) | |
| BUDGETSIP | Cell Phone | 0.138 | (-0.014) | |
| BUDGETSIP | Cell Phone | 0.369 | (-0.015) | |
| BUDGETSIP | Cell Phone | 0.048 | (-0.015) | |
| BUDGETSIP | Cell Phone | 0.158 | (-0.018) | |
| BUDGETSIP | Cell Phone | 0.159 | (-0.022) | |
| BUDGETSIP | Cell Phone | 0.276 | (-0.024) | |
| BUDGETSIP | Cell Phone | 0.113 | (-0.024) | |
| BUDGETSIP | Cell Phone | 0.017 | (-0.025) | |
| BUDGETSIP | Cell Phone | 0.088 | (-0.025) | |
| BUDGETSIP | Cell Phone | 0.119 | (-0.025) | |
| BUDGETSIP | Cell Phone | 0.035 | (-0.027) | |
| BUDGETSIP | Cell Phone | 0.148 | (-0.039) | |
| BUDGETSIP | Cell Phone | 0.487 | (-0.040) | |
| BUDGETSIP | Cell Phone | 0.107 | (-0.041) | |
| BUDGETSIP | Cell Phone | 0.094 | (-0.044) | |
| BUDGETSIP | Cell Phone | 0.225 | (-0.049) | |
| BUDGETSIP | Cell Phone | 0.159 | (-0.049) | |
| BUDGETSIP | Cell Phone | 0.381 | (-0.049) | |
| BUDGETSIP | Cell Phone | 0.113 | (-0.052) | |
| BUDGETSIP | Cell Phone | 0.074 | (-0.053) | |
| BUDGETSIP | Cell Phone | 0.054 | (-0.065) | |
| BUDGETSIP | Cell Phone | 0.048 | (-0.071) | |
| BUDGETSIP | Cell Phone | 0.120 | (-0.086) | |
| BUDGETSIP | Cell Phone | 0.240 | (-0.161) |
8 Days ago
| Provider | Country | Rate Type | Price EUR | Variation |
|---|---|---|---|---|
| NONOH | Croatia | Cell Phone | 0.065 | (-0.021) |
10 Days ago
| Provider | Country | Rate Type | Price EUR | Variation |
|---|---|---|---|---|
| JUSTVOIP | Albania | Landline | 0.012 | (-0.083) |
21 Days ago
| Provider | Country | Rate Type | Price EUR | Variation |
|---|---|---|---|---|
| JUMBLO | Belgium | Cell Phone | 0.035 | (-0.080) |
22 Days ago
| Provider | Country | Rate Type | Price EUR | Variation |
|---|---|---|---|---|
| ACTIONVOIP | Albania | Landline | 0.012 | (-0.011) |
| ACTIONVOIP | Malta | Landline | 0.000 | (-0.023) |
| ACTIONVOIP | Netherlands | Cell Phone | 0.081 | (-0.023) |
| ACTIONVOIP | Poland | Cell Phone | 0.035 | (-0.023) |
| ACTIONVOIP | Sweden | Cell Phone | 0.012 | (-0.028) |
| ACTIONVOIP | Malta | Cell Phone | 0.081 | (-0.034) |
| ACTIONVOIP | Hungary | Cell Phone | 0.046 | (-0.035) |
| ACTIONVOIP | Greece | Cell Phone | 0.035 | (-0.040) |
| ACTIONVOIP | Austria | Cell Phone | 0.012 | (-0.046) |
| ACTIONVOIP | Lithuania | Cell Phone | 0.023 | (-0.046) |
| ACTIONVOIP | Czech Republic | Cell Phone | 0.046 | (-0.052) |
| ACTIONVOIP | Slovak Republic | Cell Phone | 0.058 | (-0.069) |
| ACTIONVOIP | Denmark | Cell Phone | 0.000 | (-0.086) |
24 Days ago
| Provider | Country | Rate Type | Price EUR | Variation |
|---|---|---|---|---|
| FREECALL | Morocco | Landline | 0.000 | (-0.024) |
| CHEAPVOIP | Laos | Cell Phone | 0.017 | (-0.031) |
| CHEAPVOIP | Spain | Cell Phone | 0.035 | (-0.035) |
| CHEAPVOIP | France | Cell Phone | 0.009 | (-0.039) |
| CHEAPVOIP | Turkey | Cell Phone | 0.005 | (-0.039) |
| CHEAPVOIP | Netherlands | Cell Phone | 0.052 | (-0.044) |
| CHEAPVOIP | Belgium | Cell Phone | 0.035 | (-0.105) |
34 Days ago
| Provider | Country | Rate Type | Price EUR | Variation |
|---|---|---|---|---|
| BUDGETSIP | Cell Phone | 0.193 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.224 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.061 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.032 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.007 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.107 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.137 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.107 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.095 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.092 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.080 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.086 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.217 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.054 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.108 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.044 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.068 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.118 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.161 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.126 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.045 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.138 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.109 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.025 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.050 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.098 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.031 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.156 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.065 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.106 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.092 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.246 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.100 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.163 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.104 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.037 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.100 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.174 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.150 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.134 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.170 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.093 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.018 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.064 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.037 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.256 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.095 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.074 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.158 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.109 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.443 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.145 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.070 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.052 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.080 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.064 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.192 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.257 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.173 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.146 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.101 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.270 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.226 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.108 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.079 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.044 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.102 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.139 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.046 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.150 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.115 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.039 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.244 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.089 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.138 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.125 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.037 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.064 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.056 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.046 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.093 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.064 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.211 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.106 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.099 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.031 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.244 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.175 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.146 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.119 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.146 | (-0.006) | |
| BUDGETSIP | Cell Phone | 0.195 | (-0.007) | |
| BUDGETSIP | Cell Phone | 0.200 | (-0.007) | |
| BUDGETSIP | Cell Phone | 0.154 | (-0.007) | |
| BUDGETSIP | Cell Phone | 0.114 | (-0.007) | |
| BUDGETSIP | Cell Phone | 0.151 | (-0.007) | |
| BUDGETSIP | Cell Phone | 0.257 | (-0.008) | |
| BUDGETSIP | Cell Phone | 0.149 | (-0.008) | |
| BUDGETSIP | Cell Phone | 0.167 | (-0.008) | |
| BUDGETSIP | Cell Phone | 0.151 | (-0.008) | |
| BUDGETSIP | Cell Phone | 0.173 | (-0.008) | |
| BUDGETSIP | Cell Phone | 0.159 | (-0.008) | |
| BUDGETSIP | Cell Phone | 0.234 | (-0.009) | |
| BUDGETSIP | Cell Phone | 0.120 | (-0.009) | |
| BUDGETSIP | Cell Phone | 0.124 | (-0.009) | |
| BUDGETSIP | Cell Phone | 0.137 | (-0.009) | |
| BUDGETSIP | Cell Phone | 0.108 | (-0.009) | |
| BUDGETSIP | Cell Phone | 0.052 | (-0.009) | |
| BUDGETSIP | Cell Phone | 0.234 | (-0.009) | |
| BUDGETSIP | Cell Phone | 0.169 | (-0.010) | |
| BUDGETSIP | Cell Phone | 0.169 | (-0.010) | |
| BUDGETSIP | Cell Phone | 0.177 | (-0.010) | |
| BUDGETSIP | Cell Phone | 0.196 | (-0.010) | |
| BUDGETSIP | Cell Phone | 0.089 | (-0.010) | |
| BUDGETSIP | Cell Phone | 0.052 | (-0.010) | |
| BUDGETSIP | Cell Phone | 0.508 | (-0.010) | |
| BUDGETSIP | Cell Phone | 0.057 | (-0.011) | |
| BUDGETSIP | Cell Phone | 0.146 | (-0.011) | |
| BUDGETSIP | Cell Phone | 0.195 | (-0.011) | |
| BUDGETSIP | Cell Phone | 0.129 | (-0.011) | |
| BUDGETSIP | Cell Phone | 0.100 | (-0.011) | |
| BUDGETSIP | Cell Phone | 0.176 | (-0.012) | |
| BUDGETSIP | Cell Phone | 0.170 | (-0.012) | |
| BUDGETSIP | Cell Phone | 0.451 | (-0.012) | |
| BUDGETSIP | Cell Phone | 0.112 | (-0.012) | |
| BUDGETSIP | Cell Phone | 0.139 | (-0.012) | |
| BUDGETSIP | Cell Phone | 0.037 | (-0.012) | |
| BUDGETSIP | Cell Phone | 0.236 | (-0.013) | |
| BUDGETSIP | Cell Phone | 0.121 | (-0.013) | |
| BUDGETSIP | Cell Phone | 0.125 | (-0.013) | |
| BUDGETSIP | Cell Phone | 0.146 | (-0.013) | |
| BUDGETSIP | Cell Phone | 0.056 | (-0.014) | |
| BUDGETSIP | Cell Phone | 0.123 | (-0.014) | |
| BUDGETSIP | Cell Phone | 0.167 | (-0.014) | |
| BUDGETSIP | Cell Phone | 0.427 | (-0.014) | |
| BUDGETSIP | Cell Phone | 0.070 | (-0.014) | |
| BUDGETSIP | Cell Phone | 0.143 | (-0.014) | |
| BUDGETSIP | Cell Phone | 0.121 | (-0.015) | |
| BUDGETSIP | Cell Phone | 0.180 | (-0.015) | |
| BUDGETSIP | Cell Phone | 0.090 | (-0.015) | |
| BUDGETSIP | Cell Phone | 0.951 | (-0.015) | |
| BUDGETSIP | Cell Phone | 0.109 | (-0.015) | |
| BUDGETSIP | Cell Phone | 0.286 | (-0.016) | |
| BUDGETSIP | Cell Phone | 0.211 | (-0.016) | |
| BUDGETSIP | Cell Phone | 0.096 | (-0.016) | |
| BUDGETSIP | Cell Phone | 0.062 | (-0.017) | |
| BUDGETSIP | Cell Phone | 0.126 | (-0.017) | |
| BUDGETSIP | Cell Phone | 0.259 | (-0.017) | |
| BUDGETSIP | Cell Phone | 0.131 | (-0.017) | |
| BUDGETSIP | Cell Phone | 0.256 | (-0.017) | |
| BUDGETSIP | Cell Phone | 0.143 | (-0.018) | |
| BUDGETSIP | Cell Phone | 0.064 | (-0.019) | |
| BUDGETSIP | Cell Phone | 0.164 | (-0.019) | |
| BUDGETSIP | Cell Phone | 0.060 | (-0.020) | |
| BUDGETSIP | Cell Phone | 0.527 | (-0.020) | |
| BUDGETSIP | Cell Phone | 0.344 | (-0.021) | |
| BUDGETSIP | Cell Phone | 0.181 | (-0.021) | |
| BUDGETSIP | Cell Phone | 0.068 | (-0.021) | |
| BUDGETSIP | Cell Phone | 0.374 | (-0.022) | |
| BUDGETSIP | Cell Phone | 0.212 | (-0.022) | |
| BUDGETSIP | Cell Phone | 0.068 | (-0.022) | |
| BUDGETSIP | Cell Phone | 0.152 | (-0.022) | |
| BUDGETSIP | Cell Phone | 0.132 | (-0.023) | |
| BUDGETSIP | Cell Phone | 0.151 | (-0.023) | |
| BUDGETSIP | Cell Phone | 0.109 | (-0.023) | |
| BUDGETSIP | Cell Phone | 0.158 | (-0.024) | |
| BUDGETSIP | Cell Phone | 0.275 | (-0.024) | |
| BUDGETSIP | Cell Phone | 0.289 | (-0.025) | |
| BUDGETSIP | Cell Phone | 0.144 | (-0.026) | |
| BUDGETSIP | Cell Phone | 0.262 | (-0.027) | |
| BUDGETSIP | Cell Phone | 0.167 | (-0.027) | |
| BUDGETSIP | Cell Phone | 0.049 | (-0.027) | |
| BUDGETSIP | Cell Phone | 0.093 | (-0.028) | |
| BUDGETSIP | Cell Phone | 0.163 | (-0.029) | |
| BUDGETSIP | Cell Phone | 0.151 | (-0.030) | |
| BUDGETSIP | Cell Phone | 0.392 | (-0.030) | |
| BUDGETSIP | Cell Phone | 0.183 | (-0.030) | |
| BUDGETSIP | Cell Phone | 0.145 | (-0.030) | |
| BUDGETSIP | Cell Phone | 0.111 | (-0.031) | |
| BUDGETSIP | Cell Phone | 0.130 | (-0.031) | |
| BUDGETSIP | Cell Phone | 0.095 | (-0.032) | |
| BUDGETSIP | Cell Phone | 0.096 | (-0.033) | |
| BUDGETSIP | Cell Phone | 0.068 | (-0.034) | |
| BUDGETSIP | Cell Phone | 0.142 | (-0.034) | |
| BUDGETSIP | Cell Phone | 0.296 | (-0.034) | |
| BUDGETSIP | Cell Phone | 0.134 | (-0.037) | |
| BUDGETSIP | Cell Phone | 0.236 | (-0.041) | |
| BUDGETSIP | Cell Phone | 0.133 | (-0.042) | |
| BUDGETSIP | Cell Phone | 0.088 | (-0.043) | |
| BUDGETSIP | Cell Phone | 0.090 | (-0.043) | |
| BUDGETSIP | Cell Phone | 0.109 | (-0.043) | |
| BUDGETSIP | Cell Phone | 0.145 | (-0.044) | |
| BUDGETSIP | Cell Phone | 0.035 | (-0.045) | |
| BUDGETSIP | Cell Phone | 0.125 | (-0.048) | |
| BUDGETSIP | Cell Phone | 0.155 | (-0.051) | |
| BUDGETSIP | Cell Phone | 0.601 | (-0.056) | |
| BUDGETSIP | Cell Phone | 0.083 | (-0.060) | |
| BUDGETSIP | Cell Phone | 0.188 | (-0.060) | |
| BUDGETSIP | Cell Phone | 0.195 | (-0.061) | |
| BUDGETSIP | Cell Phone | 0.093 | (-0.064) | |
| BUDGETSIP | Cell Phone | 0.209 | (-0.067) | |
| BUDGETSIP | Cell Phone | 0.042 | (-0.070) | |
| BUDGETSIP | Cell Phone | 0.081 | (-0.070) | |
| BUDGETSIP | Cell Phone | 0.157 | (-0.071) | |
| BUDGETSIP | Cell Phone | 0.098 | (-0.075) | |
| BUDGETSIP | Cell Phone | 0.152 | (-0.078) | |
| BUDGETSIP | Cell Phone | 0.440 | (-0.080) | |
| BUDGETSIP | Cell Phone | 0.052 | (-0.080) | |
| BUDGETSIP | Cell Phone | 0.043 | (-0.082) | |
| BUDGETSIP | Cell Phone | 0.311 | (-0.083) | |
| BUDGETSIP | Cell Phone | 0.071 | (-0.085) | |
| BUDGETSIP | Cell Phone | 0.118 | (-0.087) | |
| BUDGETSIP | Cell Phone | 0.098 | (-0.088) | |
| BUDGETSIP | Cell Phone | 0.038 | (-0.094) | |
| BUDGETSIP | Cell Phone | 0.040 | (-0.097) | |
| BUDGETSIP | Cell Phone | 0.076 | (-0.101) | |
| BUDGETSIP | Cell Phone | 0.120 | (-0.101) | |
| BUDGETSIP | Cell Phone | 0.026 | (-0.105) | |
| BUDGETSIP | Cell Phone | 0.067 | (-0.107) | |
| BUDGETSIP | Cell Phone | 0.042 | (-0.107) | |
| BUDGETSIP | Cell Phone | 1.020 | (-0.113) | |
| BUDGETSIP | Cell Phone | 0.013 | (-0.114) | |
| BUDGETSIP | Cell Phone | 0.120 | (-0.117) | |
| BUDGETSIP | Cell Phone | 0.314 | (-0.126) | |
| BUDGETSIP | Cell Phone | 0.500 | (-0.146) | |
| BUDGETSIP | Cell Phone | 0.134 | (-0.158) | |
| BUDGETSIP | Cell Phone | 0.226 | (-0.207) | |
| BUDGETSIP | Cell Phone | 0.314 | (-0.212) | |
| BUDGETSIP | Cell Phone | 0.343 | (-0.338) |
35 Days ago
| Provider | Country | Rate Type | Price EUR | Variation |
|---|---|---|---|---|
| CHEAPVOIP | Russian Federation | Cell Phone | 0.031 | (-0.017) |
46 Days ago
| Provider | Country | Rate Type | Price EUR | Variation |
|---|---|---|---|---|
| 12VOIP | Lebanon | Cell Phone | 0.108 | (-0.053) |
49 Days ago
| Provider | Country | Rate Type | Price EUR | Variation |
|---|---|---|---|---|
| VOIPBLAST | Czech Republic | Cell Phone | 0.010 | (-0.065) |
| VOIPBLAST | Estonia | Cell Phone | 0.010 | (-0.070) |
56 Days ago
| Provider | Country | Rate Type | Price EUR | Variation |
|---|---|---|---|---|
| VOIPCHEAP | Bolivia | Landline | 0.032 | (-0.011) |
57 Days ago
| Provider | Country | Rate Type | Price EUR | Variation |
|---|---|---|---|---|
| CALLEASY | Uzbekistan | Cell Phone | 0.048 | (-0.012) |
65 Days ago
| Provider | Country | Rate Type | Price EUR | Variation |
|---|---|---|---|---|
| BUDGETSIP | Cell Phone | 0.188 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.142 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.151 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.179 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.111 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.206 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.062 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.368 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.100 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.657 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.274 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.083 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.106 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.123 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.311 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.039 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.158 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.276 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.321 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.324 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.099 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.010 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.148 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.069 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.351 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.043 | (-0.001) | |
| BUDGETSIP | Cell Phone | 0.340 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.037 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.273 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.275 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.027 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.129 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.124 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.221 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.337 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.123 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.067 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.033 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.033 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.255 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.228 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.174 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.058 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.136 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.087 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.121 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.037 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.035 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.152 | (-0.002) | |
| BUDGETSIP | Cell Phone | 0.137 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.196 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.258 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.070 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.062 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.033 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.083 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.181 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.081 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.112 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.237 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.096 | (-0.003) | |
| BUDGETSIP | Cell Phone | 0.294 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.069 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.207 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.152 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.095 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.109 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.094 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.014 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.014 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.057 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.263 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.219 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.163 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.208 | (-0.004) | |
| BUDGETSIP | Cell Phone | 0.177 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.099 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.234 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.183 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.289 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.114 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.137 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.095 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.089 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.062 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.212 | (-0.005) | |
| BUDGETSIP | Cell Phone | 0.112 | (-0.006) | |
