Latest simulations for calls to multiple destinations
Latest simulation results for landline/mobile calls and sms to multiple destinations. Best provider, worst provider and saving potential by changing provider.
| Conditions | >Results | Saving % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best provider for these conditions is SMARTVOIP with a total cost of 17.820EUR | Worst provider for these conditions is VBUZZER with a total cost of 94.380EUR View details of the calculation This calculation was performed on 2012-02-05 21:25:01 81.12 |
Best provider for these conditions is VOIPBLAST with a total cost of 15.760EUR | Worst provider for these conditions is TELBO with a total cost of 26.250EUR View details of the calculation This calculation was performed on 2012-02-05 21:24:34 39.96 |
Best provider for these conditions is ONEVOIP with a total cost of 3.120EUR | Worst provider for these conditions is CHEAPVOIP with a total cost of 22.080EUR View details of the calculation This calculation was performed on 2012-02-05 21:22:09 85.87 |
Best provider for these conditions is VOIPBLAST with a total cost of 5.700EUR | Worst provider for these conditions is VOIPSTUNT with a total cost of 18.280EUR View details of the calculation This calculation was performed on 2012-02-05 21:19:45 68.82 |
Best provider for these conditions is SMARTVOIP with a total cost of 103.900EUR | Worst provider for these conditions is SIPDISCOUNT with a total cost of 380.430EUR View details of the calculation This calculation was performed on 2012-02-05 21:18:33 72.69 |
Best provider for these conditions is VOIPWISE with a total cost of 0.050EUR | Worst provider for these conditions is VBUZZER with a total cost of 0.140EUR View details of the calculation This calculation was performed on 2012-02-05 21:17:32 64.29 |
Best provider for these conditions is LOWRATEVOIP with a total cost of 3.400EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 185.000EUR View details of the calculation This calculation was performed on 2012-02-05 21:17:20 98.16 |
Best provider for these conditions is ONEVOIP with a total cost of 18.480EUR | Worst provider for these conditions is VBUZZER with a total cost of 75.000EUR View details of the calculation This calculation was performed on 2012-02-05 21:16:27 75.36 |
Best provider for these conditions is ONEVOIP with a total cost of 8.000EUR | Worst provider for these conditions is SIPDISCOUNT with a total cost of 55.000EUR View details of the calculation This calculation was performed on 2012-02-05 21:15:30 85.45 |
Best provider for these conditions is VOIPBLAST with a total cost of 0.330EUR | Worst provider for these conditions is VBUZZER with a total cost of 1.620EUR View details of the calculation This calculation was performed on 2012-02-05 21:14:23 79.63 |
Best provider for these conditions is INTERNETCALLS with a total cost of 11.050EUR | Worst provider for these conditions is BUDGETSIP with a total cost of 79.200EUR View details of the calculation This calculation was performed on 2012-02-05 21:13:26 86.05 |
Best provider for these conditions is JUSTVOIP with a total cost of 28.300EUR | Worst provider for these conditions is VBUZZER with a total cost of 60.800EUR View details of the calculation This calculation was performed on 2012-02-05 21:12:18 53.45 |
Best provider for these conditions is ONEVOIP with a total cost of 0.000EUR | Worst provider for these conditions is VOIPBUSTERPRO with a total cost of 0.010EUR View details of the calculation This calculation was performed on 2012-02-05 21:11:15 100.00 |
Best provider for these conditions is VOIPGAIN with a total cost of 85.500EUR | Worst provider for these conditions is CHEAPVOIP with a total cost of 378.500EUR View details of the calculation This calculation was performed on 2012-02-05 21:10:13 77.41 |
Best provider for these conditions is VOIPCHEAP with a total cost of 0.000EUR | Worst provider for these conditions is DIALABROAD with a total cost of 0.400EUR View details of the calculation This calculation was performed on 2012-02-05 21:09:12 100.00 |
Best provider for these conditions is TELBO with a total cost of 0.000EUR | Worst provider for these conditions is DIALABROAD with a total cost of 1.000EUR View details of the calculation This calculation was performed on 2012-02-05 21:08:20 100.00 |
Best provider for these conditions is VOIPBLAST with a total cost of 14.880EUR | Worst provider for these conditions is VBUZZER with a total cost of 33.850EUR View details of the calculation This calculation was performed on 2012-02-05 21:07:46 56.04 |
Best provider for these conditions is ONEVOIP with a total cost of 0.060EUR | Worst provider for these conditions is VBUZZER with a total cost of 0.470EUR View details of the calculation This calculation was performed on 2012-02-05 21:07:41 87.23 |
Best provider for these conditions is ONEVOIP with a total cost of 2.790EUR | Worst provider for these conditions is SIPDISCOUNT with a total cost of 16.560EUR View details of the calculation This calculation was performed on 2012-02-05 21:07:25 83.15 |
Best provider for these conditions is LOWRATEVOIP with a total cost of 0.430EUR | Worst provider for these conditions is VBUZZER with a total cost of 0.890EUR View details of the calculation This calculation was performed on 2012-02-05 21:06:40 51.69 |
Best provider for these conditions is INTERNETCALLS with a total cost of 13.240EUR | Worst provider for these conditions is VOIPBUSTERPRO with a total cost of 228.390EUR View details of the calculation This calculation was performed on 2012-02-05 21:06:00 94.20 |
Best provider for these conditions is VOIPBLAST with a total cost of 18.000EUR | Worst provider for these conditions is VBUZZER with a total cost of 48.800EUR View details of the calculation This calculation was performed on 2012-02-05 21:05:09 63.11 |
Best provider for these conditions is RYNGA with a total cost of 2.430EUR | Worst provider for these conditions is DIALABROAD with a total cost of 16.060EUR View details of the calculation This calculation was performed on 2012-02-05 21:04:43 84.87 |
Best provider for these conditions is FREECALL with a total cost of 0.000EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 179.200EUR View details of the calculation This calculation was performed on 2012-02-05 21:04:23 100.00 | |



