Latest simulations for calls to multiple destinations
Latest simulation results for landline/mobile calls and sms to multiple destinations. Best provider, worst provider and saving potential by changing provider.
| Conditions | >Results | Saving % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best provider for these conditions is CALLEASY with a total cost of 4.750EUR | Worst provider for these conditions is CHEAPVOIP with a total cost of 18.400EUR View details of the calculation This calculation was performed on 2010-09-03 18:31:31 74.18 |
Best provider for these conditions is VOIPWISE with a total cost of 6.000EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 170.000EUR View details of the calculation This calculation was performed on 2010-09-03 18:25:58 96.47 |
Best provider for these conditions is 12VOIP with a total cost of 24.000EUR | Worst provider for these conditions is SIPDISCOUNT with a total cost of 151.000EUR View details of the calculation This calculation was performed on 2010-09-03 18:03:58 84.11 |
Best provider for these conditions is ACTIONVOIP with a total cost of 0.020EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 0.290EUR View details of the calculation This calculation was performed on 2010-09-03 17:46:49 93.10 |
Best provider for these conditions is ACTIONVOIP with a total cost of 9.910EUR | Worst provider for these conditions is CHEAPVOIP with a total cost of 18.140EUR View details of the calculation This calculation was performed on 2010-09-03 17:45:12 45.37 |
Best provider for these conditions is 12VOIP with a total cost of 0.860EUR | Worst provider for these conditions is VOIPBUSTER with a total cost of 13.800EUR View details of the calculation This calculation was performed on 2010-09-03 17:34:47 93.77 |
Best provider for these conditions is 12VOIP with a total cost of 40.500EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 190.000EUR View details of the calculation This calculation was performed on 2010-09-03 17:23:36 78.68 |
Best provider for these conditions is VOIPBLAST with a total cost of 5.370EUR | Worst provider for these conditions is VOIPSTUNT with a total cost of 13.310EUR View details of the calculation This calculation was performed on 2010-09-03 17:18:35 59.65 |
Best provider for these conditions is ACTIONVOIP with a total cost of 0.250EUR | Worst provider for these conditions is VOIPBUSTER with a total cost of 0.660EUR View details of the calculation This calculation was performed on 2010-09-03 16:50:55 62.12 |
Best provider for these conditions is 12VOIP with a total cost of 8.600EUR | Worst provider for these conditions is SIPDISCOUNT with a total cost of 31.200EUR View details of the calculation This calculation was performed on 2010-09-03 16:33:40 72.44 |
Best provider for these conditions is VOIPBLAST with a total cost of 13.000EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 64.000EUR View details of the calculation This calculation was performed on 2010-09-03 16:28:02 79.69 |
Best provider for these conditions is SMSLISTO with a total cost of 0.950EUR | Worst provider for these conditions is SIPDISCOUNT with a total cost of 2.150EUR View details of the calculation This calculation was performed on 2010-09-03 16:04:29 55.81 |
Best provider for these conditions is VOIPBLAST with a total cost of 0.130EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 0.310EUR View details of the calculation This calculation was performed on 2010-09-03 16:03:39 58.06 |
Best provider for these conditions is CHEAPVOIP with a total cost of 0.020EUR | Worst provider for these conditions is SIPDISCOUNT with a total cost of 0.260EUR View details of the calculation This calculation was performed on 2010-09-03 16:03:32 92.31 |
Best provider for these conditions is DIALABROAD with a total cost of 0.000EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 340.000EUR View details of the calculation This calculation was performed on 2010-09-03 16:03:32 100.00 |
Best provider for these conditions is RYNGA with a total cost of 0.050EUR | Worst provider for these conditions is VOIPRAIDER with a total cost of 0.140EUR View details of the calculation This calculation was performed on 2010-09-03 13:32:41 64.29 |
Best provider for these conditions is 12VOIP with a total cost of 35.400EUR | Worst provider for these conditions is VOIPSTUNT with a total cost of 146.400EUR View details of the calculation This calculation was performed on 2010-09-03 13:29:42 75.82 |
Best provider for these conditions is 12VOIP with a total cost of 3.780EUR | Worst provider for these conditions is SIPDISCOUNT with a total cost of 18.360EUR View details of the calculation This calculation was performed on 2010-09-03 11:37:49 79.41 |
Best provider for these conditions is JUMBLO with a total cost of 5.200EUR | Worst provider for these conditions is DIALABROAD with a total cost of 27.000EUR View details of the calculation This calculation was performed on 2010-09-03 10:13:56 80.74 |
Best provider for these conditions is DIALABROAD with a total cost of 8.000EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 50.000EUR View details of the calculation This calculation was performed on 2010-09-03 09:44:48 84.00 |
Best provider for these conditions is MYONLINECALL with a total cost of 0.030EUR | Worst provider for these conditions is CHEAPVOIP with a total cost of 0.400EUR View details of the calculation This calculation was performed on 2010-09-03 09:35:06 92.50 |
Best provider for these conditions is WEBCALLDIRECT with a total cost of 0.380EUR | Worst provider for these conditions is VOIPRAIDER with a total cost of 1.660EUR View details of the calculation This calculation was performed on 2010-09-03 07:56:36 77.11 |
Best provider for these conditions is JUMBLO with a total cost of 38.790EUR | Worst provider for these conditions is VOIPSTUNT with a total cost of 118.650EUR View details of the calculation This calculation was performed on 2010-09-03 07:46:12 67.31 |
Best provider for these conditions is 12VOIP with a total cost of 26.900EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 107.000EUR View details of the calculation This calculation was performed on 2010-09-03 07:45:39 74.86 | |



