Latest simulations for calls to multiple destinations
Latest simulation results for landline/mobile calls and sms to multiple destinations. Best provider, worst provider and saving potential by changing provider.
| Conditions | >Results | Saving % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best provider for these conditions is VOIPBLAST with a total cost of 5.100EUR | Worst provider for these conditions is VOIPSTUNT with a total cost of 24.360EUR View details of the calculation This calculation was performed on 2010-03-12 09:29:47 79.06 |
Best provider for these conditions is VOIPZOOM with a total cost of 0.000EUR | Worst provider for these conditions is CALLEASY with a total cost of 16.800EUR View details of the calculation This calculation was performed on 2010-03-12 09:20:28 100.00 |
Best provider for these conditions is WEBCALLDIRECT with a total cost of 3.770EUR | Worst provider for these conditions is VOIPSTUNT with a total cost of 9.180EUR View details of the calculation This calculation was performed on 2010-03-12 09:06:41 58.93 |
Best provider for these conditions is VOIPGAIN with a total cost of 203.000EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 358.000EUR View details of the calculation This calculation was performed on 2010-03-12 08:49:11 43.30 |
Best provider for these conditions is SMARTVOIP with a total cost of 1.140EUR | Worst provider for these conditions is CALLEASY with a total cost of 13.180EUR View details of the calculation This calculation was performed on 2010-03-12 08:36:31 91.35 |
Best provider for these conditions is VOIPBLAST with a total cost of 0.500EUR | Worst provider for these conditions is VOIPBLAST with a total cost of 0.500EUR View details of the calculation This calculation was performed on 2010-03-12 08:10:07 0.00 |
Best provider for these conditions is JUMBLO with a total cost of 6.840EUR | Worst provider for these conditions is SIPDISCOUNT with a total cost of 32.480EUR View details of the calculation This calculation was performed on 2010-03-12 07:59:57 78.94 |
Best provider for these conditions is VOIPSTUNT with a total cost of 0.000EUR | Worst provider for these conditions is DIALABROAD with a total cost of 40.000EUR View details of the calculation This calculation was performed on 2010-03-12 07:58:32 100.00 |
Best provider for these conditions is INTERNETCALLS with a total cost of 0.000EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 16.500EUR View details of the calculation This calculation was performed on 2010-03-12 07:52:32 100.00 |
Best provider for these conditions is VOIPGAIN with a total cost of 5.800EUR | Worst provider for these conditions is POIVY with a total cost of 21.400EUR View details of the calculation This calculation was performed on 2010-03-12 07:49:10 72.90 |
Best provider for these conditions is VOIPBLAST with a total cost of 4.000EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 15.000EUR View details of the calculation This calculation was performed on 2010-03-12 07:23:16 73.33 |
Best provider for these conditions is MYONLINECALL with a total cost of 0.200EUR | Worst provider for these conditions is VOIPSTUNT with a total cost of 18.260EUR View details of the calculation This calculation was performed on 2010-03-12 06:53:48 98.90 |
Best provider for these conditions is 12VOIP with a total cost of 27.330EUR | Worst provider for these conditions is SIPDISCOUNT with a total cost of 100.320EUR View details of the calculation This calculation was performed on 2010-03-12 06:53:14 72.76 |
Best provider for these conditions is VOIPBLAST with a total cost of 0.140EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 0.870EUR View details of the calculation This calculation was performed on 2010-03-12 06:50:52 83.91 |
Best provider for these conditions is POWERVOIP with a total cost of 13.800EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 48.000EUR View details of the calculation This calculation was performed on 2010-03-12 06:35:59 71.25 |
Best provider for these conditions is MYONLINECALL with a total cost of 9.000EUR | Worst provider for these conditions is VOIPBUSTERPRO with a total cost of 51.600EUR View details of the calculation This calculation was performed on 2010-03-12 06:28:12 82.56 |
Best provider for these conditions is VOIPGAIN with a total cost of 0.080EUR | Worst provider for these conditions is WEBCALLDIRECT with a total cost of 0.270EUR View details of the calculation This calculation was performed on 2010-03-12 06:27:40 70.37 |
Best provider for these conditions is VOIPGAIN with a total cost of 5.520EUR | Worst provider for these conditions is SMARTVOIP with a total cost of 12.120EUR View details of the calculation This calculation was performed on 2010-03-12 06:27:31 54.46 |
Best provider for these conditions is VOIPBLAST with a total cost of 0.130EUR | Worst provider for these conditions is VOIPSTUNT with a total cost of 0.350EUR View details of the calculation This calculation was performed on 2010-03-12 06:27:20 62.86 |
Best provider for these conditions is DIALNOW with a total cost of 0.240EUR | Worst provider for these conditions is POWERVOIP with a total cost of 0.580EUR View details of the calculation This calculation was performed on 2010-03-12 06:27:10 58.62 |
Best provider for these conditions is VOIPZOOM with a total cost of 0.080EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 0.400EUR View details of the calculation This calculation was performed on 2010-03-12 06:27:00 80.00 |
Best provider for these conditions is SMSLISTO with a total cost of 0.000EUR | Worst provider for these conditions is DIALABROAD with a total cost of 0.040EUR View details of the calculation This calculation was performed on 2010-03-12 06:26:50 100.00 |
Best provider for these conditions is VOIPZOOM with a total cost of 0.080EUR | Worst provider for these conditions is MYONLINECALL with a total cost of 0.380EUR View details of the calculation This calculation was performed on 2010-03-12 06:26:39 78.95 |
Best provider for these conditions is SMARTVOIP with a total cost of 0.050EUR | Worst provider for these conditions is VOIPRAIDER with a total cost of 0.110EUR View details of the calculation This calculation was performed on 2010-03-12 06:26:29 54.55 | |



