Status
This page contains the last update timestamp for each provider.
| Provider | Type | Last Updated on | Nr Records |
|---|---|---|---|
| 12voip | LANDLINE | 2010-03-10 16:45:03 | 231 |
| 12voip | MOBILE | 2010-03-10 16:45:03 | 231 |
| 12voip | SMS | 2010-03-10 16:45:03 | 213 |
| actionvoip | LANDLINE | 2010-03-10 17:10:05 | 231 |
| actionvoip | MOBILE | 2010-03-10 17:10:05 | 231 |
| actionvoip | SMS | 2010-03-10 17:10:05 | 213 |
| budgetsip | MOBILE | 2010-03-10 17:45:02 | 549 |
| budgetsip | SMS | 2010-03-10 17:45:02 | 209 |
| calleasy | LANDLINE | 2010-03-10 18:10:05 | 230 |
| calleasy | MOBILE | 2010-03-10 18:10:05 | 230 |
| calleasy | SMS | 2010-03-10 18:10:05 | 213 |
| dialnow | LANDLINE | 2010-03-10 18:45:02 | 230 |
| dialnow | MOBILE | 2010-03-10 18:45:02 | 230 |
| dialnow | SMS | 2010-03-10 18:45:02 | 213 |
| freecall | LANDLINE | 2010-03-10 19:10:04 | 231 |
| freecall | MOBILE | 2010-03-10 19:10:04 | 231 |
| freecall | SMS | 2010-03-10 19:10:04 | 213 |
| internetcalls | LANDLINE | 2010-03-10 19:45:02 | 231 |
| internetcalls | MOBILE | 2010-03-10 19:45:02 | 231 |
| internetcalls | SMS | 2010-03-10 19:45:02 | 213 |
| intervoip | LANDLINE | 2010-03-10 20:10:04 | 231 |
| intervoip | MOBILE | 2010-03-10 20:10:04 | 231 |
| intervoip | SMS | 2010-03-10 20:10:04 | 213 |
| justvoip | LANDLINE | 2010-03-10 20:45:02 | 231 |
| justvoip | MOBILE | 2010-03-10 20:45:02 | 231 |
| justvoip | SMS | 2010-03-10 20:45:02 | 213 |
| lowratevoip | LANDLINE | 2010-03-10 21:10:04 | 231 |
| lowratevoip | MOBILE | 2010-03-10 21:10:04 | 231 |
| lowratevoip | SMS | 2010-03-10 21:10:04 | 213 |
| nonoh | LANDLINE | 2010-03-10 21:45:01 | 231 |
| nonoh | MOBILE | 2010-03-10 21:45:01 | 231 |
| nonoh | SMS | 2010-03-10 21:45:01 | 213 |
| poivy | LANDLINE | 2010-03-10 22:10:07 | 231 |
| poivy | MOBILE | 2010-03-10 22:10:07 | 231 |
| poivy | SMS | 2010-03-10 22:10:07 | 213 |
| sipdiscount | LANDLINE | 2010-03-10 04:10:04 | 231 |
| sipdiscount | MOBILE | 2010-03-10 04:10:04 | 231 |
| sipdiscount | SMS | 2010-03-10 04:10:04 | 213 |
| smartvoip | LANDLINE | 2010-03-10 04:45:02 | 231 |
| smartvoip | MOBILE | 2010-03-10 04:45:02 | 231 |
| smartvoip | SMS | 2010-03-10 04:45:02 | 213 |
| smsdiscount | LANDLINE | 2010-03-10 05:10:04 | 231 |
| smsdiscount | MOBILE | 2010-03-10 05:10:04 | 231 |
| smsdiscount | SMS | 2010-03-10 05:10:04 | 213 |
| smslisto | LANDLINE | 2010-03-10 05:45:01 | 231 |
| smslisto | MOBILE | 2010-03-10 05:45:01 | 231 |
| smslisto | SMS | 2010-03-10 05:45:01 | 213 |
| voipbuster | LANDLINE | 2010-03-10 06:10:03 | 231 |
| voipbuster | MOBILE | 2010-03-10 06:10:03 | 231 |
| voipbuster | SMS | 2010-03-10 06:10:03 | 213 |
| voipbusterpro | LANDLINE | 2010-03-10 06:45:01 | 231 |
| voipbusterpro | MOBILE | 2010-03-10 06:45:01 | 231 |
| voipbusterpro | SMS | 2010-03-10 06:45:01 | 213 |
| voipcheapuk | LANDLINE | 2010-03-10 07:10:05 | 231 |
| voipcheapuk | MOBILE | 2010-03-10 07:10:05 | 231 |
| voipcheap | LANDLINE | 2010-03-10 07:45:03 | 231 |
| voipcheap | MOBILE | 2010-03-10 07:45:03 | 231 |
| voipcheap | SMS | 2010-03-10 07:45:03 | 213 |
| voipdiscount | LANDLINE | 2010-03-10 08:10:04 | 231 |
| voipdiscount | MOBILE | 2010-03-10 08:10:04 | 231 |
| voipdiscount | SMS | 2010-03-10 08:10:04 | 213 |
| voipraider | LANDLINE | 2010-03-10 09:45:03 | 231 |
| voipraider | MOBILE | 2010-03-10 09:45:03 | 231 |
| voipraider | SMS | 2010-03-10 09:45:03 | 213 |
| voipstunt | LANDLINE | 2010-03-10 10:10:05 | 231 |
| voipstunt | MOBILE | 2010-03-10 10:10:05 | 231 |
| voipstunt | SMS | 2010-03-10 10:10:05 | 213 |
| voipwise | LANDLINE | 2010-03-10 10:45:03 | 231 |
| voipwise | MOBILE | 2010-03-10 10:45:03 | 231 |
| voipwise | SMS | 2010-03-10 10:45:03 | 213 |
| voipzoom | LANDLINE | 2010-03-10 11:10:04 | 231 |
| voipzoom | MOBILE | 2010-03-10 11:10:04 | 231 |
| webcalldirect | LANDLINE | 2010-03-10 11:45:03 | 231 |
| webcalldirect | MOBILE | 2010-03-10 11:45:03 | 231 |
| webcalldirect | SMS | 2010-03-10 11:45:03 | 213 |
| jumblo | LANDLINE | 2010-03-10 12:10:05 | 231 |
| jumblo | MOBILE | 2010-03-10 12:10:05 | 231 |
| jumblo | SMS | 2010-03-10 12:10:05 | 213 |
| telbo | LANDLINE | 2010-03-10 12:45:16 | 231 |
| telbo | MOBILE | 2010-03-10 12:45:16 | 231 |
| telbo | SMS | 2010-03-10 12:45:16 | 213 |
| myonlinecall | LANDLINE | 2010-03-10 13:10:05 | 235 |
| myonlinecall | MOBILE | 2010-03-10 13:10:05 | 195 |
| dialabroad | LANDLINE | 2010-03-10 13:45:03 | 351 |
| dialabroad | MOBILE | 2010-03-10 13:45:03 | 211 |
| voipblast | LANDLINE | 2010-03-10 14:10:07 | 241 |
| voipblast | MOBILE | 2010-03-10 14:10:07 | 241 |
| voipblast | SMS | 2010-03-10 14:10:07 | 213 |
| vbuzzer | LANDLINE | 2010-03-10 14:45:03 | 148 |
| rynga | LANDLINE | 2010-03-10 15:45:03 | 231 |
| rynga | MOBILE | 2010-03-10 15:45:03 | 231 |
| rynga | SMS | 2010-03-10 15:45:03 | 213 |
| voipgain | LANDLINE | 2010-03-10 16:10:05 | 231 |
| voipgain | MOBILE | 2010-03-10 16:10:05 | 231 |
| voipgain | SMS | 2010-03-10 16:10:05 | 213 |
Start looking for Gold near you. This site is listed under Telephony Directory
