Status
This page contains the last update timestamp for each provider.
| Provider | Type | Last Updated on | Nr Records |
|---|---|---|---|
| 12voip | LANDLINE | 2010-09-02 22:45:05 | 231 |
| 12voip | MOBILE | 2010-09-02 22:45:05 | 231 |
| 12voip | SMS | 2010-09-02 22:45:05 | 213 |
| actionvoip | LANDLINE | 2010-09-02 23:10:05 | 231 |
| actionvoip | MOBILE | 2010-09-02 23:10:05 | 231 |
| actionvoip | SMS | 2010-09-02 23:10:05 | 213 |
| budgetsip | SMS | 2010-09-02 23:45:07 | 211 |
| budgetsip | MOBILE | 2010-09-02 23:45:07 | 570 |
| calleasy | LANDLINE | 2010-09-03 00:10:06 | 230 |
| calleasy | MOBILE | 2010-09-03 00:10:06 | 230 |
| calleasy | SMS | 2010-09-03 00:10:06 | 213 |
| cheapvoip | LANDLINE | 2010-09-02 22:10:04 | 231 |
| cheapvoip | MOBILE | 2010-09-02 22:10:04 | 231 |
| cheapvoip | SMS | 2010-09-02 22:10:04 | 213 |
| dialabroad | LANDLINE | 2010-09-03 14:10:08 | 351 |
| dialabroad | MOBILE | 2010-09-03 14:10:08 | 211 |
| dialnow | MOBILE | 2010-09-03 00:45:08 | 230 |
| dialnow | SMS | 2010-09-03 00:45:08 | 213 |
| dialnow | LANDLINE | 2010-09-03 00:45:08 | 230 |
| freecall | LANDLINE | 2010-09-03 01:10:06 | 231 |
| freecall | MOBILE | 2010-09-03 01:10:06 | 231 |
| freecall | SMS | 2010-09-03 01:10:06 | 213 |
| internetcalls | SMS | 2010-09-03 01:45:10 | 213 |
| internetcalls | LANDLINE | 2010-09-03 01:45:10 | 231 |
| internetcalls | MOBILE | 2010-09-03 01:45:10 | 231 |
| intervoip | LANDLINE | 2010-09-03 02:10:05 | 231 |
| intervoip | MOBILE | 2010-09-03 02:10:05 | 231 |
| intervoip | SMS | 2010-09-03 02:10:05 | 213 |
| jumblo | MOBILE | 2010-09-03 12:45:09 | 231 |
| jumblo | SMS | 2010-09-03 12:45:09 | 213 |
| jumblo | LANDLINE | 2010-09-03 12:45:09 | 231 |
| justvoip | SMS | 2010-09-03 02:45:08 | 213 |
| justvoip | LANDLINE | 2010-09-03 02:45:08 | 231 |
| justvoip | MOBILE | 2010-09-03 02:45:08 | 231 |
| lowratevoip | LANDLINE | 2010-09-03 03:10:07 | 231 |
| lowratevoip | MOBILE | 2010-09-03 03:10:07 | 231 |
| lowratevoip | SMS | 2010-09-03 03:10:07 | 213 |
| myonlinecall | LANDLINE | 2010-09-03 13:45:08 | 227 |
| myonlinecall | MOBILE | 2010-09-03 13:45:08 | 187 |
| nonoh | LANDLINE | 2010-09-03 03:45:19 | 231 |
| nonoh | MOBILE | 2010-09-03 03:45:19 | 231 |
| nonoh | SMS | 2010-09-03 03:45:19 | 213 |
| poivy | LANDLINE | 2010-09-03 04:10:07 | 231 |
| poivy | MOBILE | 2010-09-03 04:10:07 | 231 |
| poivy | SMS | 2010-09-03 04:10:07 | 213 |
| rynga | LANDLINE | 2010-09-03 16:10:06 | 231 |
| rynga | MOBILE | 2010-09-03 16:10:06 | 231 |
| rynga | SMS | 2010-09-03 16:10:06 | 213 |
| sipdiscount | LANDLINE | 2010-09-03 04:45:11 | 231 |
| sipdiscount | MOBILE | 2010-09-03 04:45:11 | 231 |
| sipdiscount | SMS | 2010-09-03 04:45:11 | 213 |
| smartvoip | LANDLINE | 2010-09-03 05:10:11 | 231 |
| smartvoip | MOBILE | 2010-09-03 05:10:11 | 231 |
| smartvoip | SMS | 2010-09-03 05:10:11 | 213 |
| smsdiscount | LANDLINE | 2010-09-03 05:45:05 | 231 |
| smsdiscount | MOBILE | 2010-09-03 05:45:05 | 231 |
| smsdiscount | SMS | 2010-09-03 05:45:05 | 213 |
| smslisto | LANDLINE | 2010-09-03 06:10:08 | 231 |
| smslisto | MOBILE | 2010-09-03 06:10:08 | 231 |
| smslisto | SMS | 2010-09-03 06:10:08 | 213 |
| telbo | LANDLINE | 2010-09-03 13:10:07 | 231 |
| telbo | MOBILE | 2010-09-03 13:10:07 | 231 |
| telbo | SMS | 2010-09-03 13:10:07 | 213 |
| vbuzzer | LANDLINE | 2010-09-03 15:10:07 | 149 |
| voipblast | LANDLINE | 2010-09-03 14:45:06 | 243 |
| voipblast | MOBILE | 2010-09-03 14:45:06 | 243 |
| voipblast | SMS | 2010-09-03 14:45:06 | 213 |
| voipbuster | LANDLINE | 2010-09-03 06:45:07 | 231 |
| voipbuster | MOBILE | 2010-09-03 06:45:07 | 231 |
| voipbuster | SMS | 2010-09-03 06:45:07 | 213 |
| voipbusterpro | MOBILE | 2010-09-03 07:10:06 | 231 |
| voipbusterpro | SMS | 2010-09-03 07:10:06 | 213 |
| voipbusterpro | LANDLINE | 2010-09-03 07:10:06 | 231 |
| voipcheap | SMS | 2010-09-03 08:10:09 | 213 |
| voipcheap | LANDLINE | 2010-09-03 08:10:09 | 231 |
| voipcheap | MOBILE | 2010-09-03 08:10:09 | 231 |
| voipcheapuk | LANDLINE | 2010-09-03 07:45:05 | 231 |
| voipcheapuk | MOBILE | 2010-09-03 07:45:05 | 231 |
| voipdiscount | LANDLINE | 2010-09-03 08:45:07 | 231 |
| voipdiscount | MOBILE | 2010-09-03 08:45:07 | 231 |
| voipdiscount | SMS | 2010-09-03 08:45:07 | 213 |
| voipraider | LANDLINE | 2010-09-03 10:10:06 | 231 |
| voipraider | MOBILE | 2010-09-03 10:10:06 | 231 |
| voipraider | SMS | 2010-09-03 10:10:06 | 213 |
| voipstunt | LANDLINE | 2010-09-03 10:45:10 | 231 |
| voipstunt | MOBILE | 2010-09-03 10:45:10 | 231 |
| voipstunt | SMS | 2010-09-03 10:45:10 | 213 |
| voipwise | LANDLINE | 2010-09-03 11:10:13 | 231 |
| voipwise | MOBILE | 2010-09-03 11:10:13 | 231 |
| voipwise | SMS | 2010-09-03 11:10:13 | 213 |
| voipzoom | LANDLINE | 2010-09-03 11:45:12 | 231 |
| voipzoom | MOBILE | 2010-09-03 11:45:12 | 231 |
| webcalldirect | LANDLINE | 2010-09-03 12:10:07 | 231 |
| webcalldirect | MOBILE | 2010-09-03 12:10:07 | 231 |
| webcalldirect | SMS | 2010-09-03 12:10:07 | 213 |
Start looking for Gold near you. This site is listed under Telephony Directory
